Pick One. We’ll handle the rest.
| ZSTART™ | ZBASE™ | ZBUILD™ | |
|---|---|---|---|
| Preliminary site feasibility summary | ■ | ■ | ■ |
| Basic zoning + code analysis | ■ | ■ | ■ |
| Feasibility sketches | ■ | □ | □ |
| Scalable free hand site plan | □ | ■ | ■ |
| Scalable free hand floor plan | □ | ■ | ■ |
| Concept renderings | ■ | ■ | ■ |
| Massing study | □ | ■ | ■ |
| Computer-generated site plan | □ | □ | ■ |
| Computer-generated floor plan | □ | □ | ■ |
| Investor-ready deck formatting | □ | □ | ■ |
| Strategy call / design review | □ | □ | ■ |
| Priority turnaround time | □ | □ | ■ |
| Executive summary data | □ | □ | ■ |
| Opinion of probable costs | □ | □ | ■ |
| Project schedule | □ | □ | ■ |
ZFramework™ Membership
$199.00
Every month
Join the ZFramework™ Membership for exclusive access to our expert team, member-only discounts on all packages, and a 30-minute consultation with an architect after submitting your site intake. We’ll review your site, recommend the right package, and once approved, deliver your full feasibility, zoning, and conceptual design package — fast, clear, and tailored to your project.
✓ Exclusive member pricing on all ZFramework™ packages
✓ 30-minute consultation with an expert architect
✓ Priority scheduling and project tracking through your Member
Love It or Leave It
ZFramework™ Membership is billed annually with the option to cancel after 12 months.